Looting bag
You can store stuff in the bag when you're in the Wilderness.
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Artio | 1 | 1/3 |
| Callisto | 1 | 1/3 |
| Calvar'ion | 1 | 1/3 |
| Chaos Elemental | 1 | 1/3 |
| Chaos Fanatic | 1 | 1/3 |
| Crazy Archaeologist | 1 | 1/3 |
| Scorpia | 1 | 1/3 |
| Spindel | 1 | 1/3 |
| Venenatis | 1 | 1/3 |
| Vet'ion | 1 | 1/3 |
| Ancient Wizard | 1 | 1/3 |
| Ankou | 1 | 1/24 |
| Armadylean guard | 1 | 1/12 |
| Aviansie | 1 | 1/9 |
| Bandosian guard | 1 | 1/9 |
| Baraek | 1 | 1/3 |
| Bat | 1 | 1/3 |
| Black Heather | 1 | 1/9 |
| Black Knight | 1 | 1/3 |
| Black bear | 1 | 1/9 |
| Black demon | 1 | 1/24 |
| Black dragon | 1 | 1/18 |
| Black knight | 1 | 1/3 |
| Black unicorn | 1 | 1/6 |
| Bloodveld | 1 | 1/12 |
| Brassican Mage | 1 | 1/3 |
| Chaos dwarf | 1 | 1/6 |
| Chronozon | 1 | 1/3 |
| Crazy archaeologist | 1 | 1/3 |
| Cyclops | 1 | 1/33 |
| Dark warrior | 1 | 1/3 |
| Dark wizard | 1 | 1/6 |
| Deadly red spider | 1 | 1/6 |
| Dommik | 1 | 1/3 |
| Double agent | 1 | 1/3 |
| Earth warrior | 1 | 1/6 |
| Elder Chaos druid | 1 | 1/18 |
| Fairy shop keeper | 1 | 1/6 |
| Feral Vampyre | 1 | 1/6 |
| Fire giant | 1 | 1/30 |
| Flaming pyrelord | 1 | 1/18 |
| Gee | 1 | 1/3 |
| Gem trader | 1 | 1/3 |
| Ghost | 1 | 1/3 |
| Giant bat | 1 | 1/3 |
| Giant rat | 1 | 1/3 |
| Giant spider | 1 | 1/3 |
| Goblin | 1 | 1/12 |
| Gorak | 1 | 1/12 |
| Great blue heron | 1 | 1/3 |
| Greater demon | 1 | 1/27 |
| Green dragon | 1 | 1/15 |
| Grizzly bear | 1 | 1/9 |
| Grum | 1 | 1/3 |
| Hellhound | 1 | 1/24 |
| Herquin | 1 | 1/6 |
| Hill Giant | 1 | 1/38 |
| Hobgoblin | 1 | 1/6 |
| Horvik | 1 | 1/3 |
| Ice giant | 1 | 1/18 |
| Ice spider | 1 | 1/6 |
| Ice warrior | 1 | 1/9 |
| Icefiend | 1 | 1/6 |
| Imp | 1 | 1/9 |
| Insatiable Bloodveld | 1 | 1/21 |
| Jiminua | 1 | 1/3 |
| King Scorpion | 1 | 1/6 |
| Knight of Saradomin | 1 | 1/6 |
| Lava dragon | 1 | 1/3 |
| Lesser demon | 1 | 1/6 |
| Lil' Destructor | 1 | 1/9 |
| Lowe | 1 | 1/6 |
| Magic axe | 1 | 1/18 |
| Mammoth | 1 | 1/12 |
| Man | 1 | 1/3 |
| Moss Guardian | 1 | 1/24 |
| Moss giant | 1 | 1/24 |
| Ogre | 1 | 1/18 |
| Ork | 1 | 1/6 |
| Pirate | 1 | 1/3 |
| Poison spider | 1 | 1/6 |
| Pyrefiend | 1 | 1/6 |
| Ranael | 1 | 1/6 |
| Rat | 1 | 1/3 |
| Rogue | 1 | 1/3 |
| Saradomin priest | 1 | 1/6 |
| Scorpion | 1 | 1/9 |
| Shadow spider | 1 | 1/6 |
| Shop keeper | 1 | 1/3 |
| Skeleton | 1 | 1/6 |
| Speedy Keith | 1 | 1/9 |
| Spider | 1 | 1/6 |
| Spiritual mage | 1 | 1/12 |
| Spiritual ranger | 1 | 1/9 |
| Spiritual warrior | 1 | 1/9 |
| Valaine | 1 | 1/6 |
| Werewolf | 1 | 1/9 |
| White wolf | 1 | 1/3 |
| Zaff | 1 | 1/3 |
| Zamorak wizard | 1 | 1/3 |
| Zeke | 1 | 1/3 |
| Shop | Currency | Price |
|---|---|---|
| Vote Rewards | Vote points | 25 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.