/
Zulrah
The green hooded serpent of the poison waste.
Getting there
Open the teleport panel with ::teles, then the Bosses tab, and take the Zulrah row. It is filed under Instanced.
| Panel | Bosses - Instanced |
| Requirement | Instanced |
| Danger | Safe |
| Destination | A private instance, made when you take the row |
Drops
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better than shown. Blood money and coins are guaranteed on every kill.
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Zulrah's scales | 100-300 | Always | |
| Blood money | 45-75 | Always | |
| Coins | 26.3K-43.8K | Always | |
| Dragon bones | 15 | Always |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coins | 4K-20K | 1/6 | |
| Dark crab | 2-8 | 1/22 | |
| Zul-andra teleport | 4 | 1/22 | |
| Dragon bones | 12 | 1/22 | |
| Stamina potion(4) | 1 | 1/11 | |
| Grimy cadantine | 10-20 | 1/22 | |
| Grimy lantadyme | 10-20 | 1/22 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coins | 9K-20K | 1/11 | |
| Super combat potion(4) | 1 | 1/13 | |
| Anglerfish | 2-8 | 1/13 | |
| Stamina potion(4) | 1 | 1/53 | |
| Antidote++(4) | 2 | 1/53 | |
| Anti-venom(4) | 1 | 1/53 | |
| Grimy kwuarm | 10-20 | 1/53 | |
| Grimy torstol | 1-3 | 1/53 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coins | 20K | 1/68 | |
| Dragon halberd | 1 | 1/204 | |
| Super combat potion(4) | 1 | 1/204 | |
| Stamina potion(4) | 1 | 1/68 | |
| Anti-venom(4) | 1 | 1/68 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Dark crab | 2-8 | 1/260 | |
| Stamina potion(4) | 1 | 1/260 | |
| Tanzanite fang | 1 | 1/247 | |
| Magic fang | 1 | 1/247 | |
| Serpentine visage | 1 | 1/247 | |
| Super combat potion(4) | 1 | 1/520 | |
| Jar of swamp | 1 | 1/1,001 | |
| Pet snakeling | 1 | 1/1,001 | |
| Tanzanite mutagen | 1 | 1/2,002 | |
| Magma mutagen | 1 | 1/2,002 | |
| Scroll box (hard) | 1 | 1/117 | |
| Scroll box (elite) | 1 | 1/351 | |
| Scroll box (master) | 1 | 1/1,404 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood casket | 1 | 1/200 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Snapdragon seed | 1 | 1/9 | |
| Cadantine seed | 1 | 1/13 | |
| Lantadyme seed | 1 | 1/16 | |
| Dwarf weed seed | 1 | 1/18 | |
| Torstol seed | 1 | 1/26 | |
| Ranarr seed | 1 | 1/8 | |
| Willow seed | 1 | 1/12 | |
| Maple seed | 1 | 1/15 | |
| Teak seed | 1 | 1/15 | |
| Yew seed | 1 | 1/15 | |
| Mahogany seed | 1 | 1/15 | |
| Papaya tree seed | 1 | 1/19 | |
| Magic seed | 1 | 1/29 | |
| Palm tree seed | 1 | 1/29 | |
| Spirit seed | 1 | 1/39 | |
| Dragonfruit tree seed | 1 | 1/57 | |
| Celastrus seed | 1 | 1/113 | |
| Redwood tree seed | 1 | 1/113 |
Combat Achievements
The 6 tasks filed under Zulrah in game, easiest first. Open them with ::ca.
| Task | Tier | What it asks | Points |
|---|---|---|---|
| Zulrah Novice | Easy | Kill Zulrah 10 times. | 1 |
| Zulrah Champion | Easy | Kill Zulrah 25 times. | 1 |
| Zulrah Adept | Medium | Kill Zulrah 50 times. | 2 |
| Zulrah Veteran | Medium | Kill Zulrah 100 times. | 2 |
| Zulrah Master | Hard | Kill Zulrah 150 times. | 3 |
| Zulrah Grandmaster | Hard | Kill Zulrah 200 times. | 3 |
Collection log
The 11 uniques on the Zulrah page of the collection log, in the order the screen shows them. Open it with ::clog.
