Araxxor
Instanced lair (::araxxor); the corpse pays.
Drops
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better than shown. Blood money and coins are guaranteed on every kill.
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood money | 180-300 | Always | |
| Coins | 105K-175K | Always |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Araxyte venom sac | 4-8 | 1/11 | |
| Anglerfish | 4-8 | 1/22 | |
| Dark crab | 4-8 | 1/22 | |
| Wild pie | 2-3 | 1/22 | |
| Super combat potion(4) | 1-2 | 1/22 | |
| Stamina potion(4) | 1-2 | 1/22 | |
| Coins | 9K-16K | 1/11 | |
| Spider cave teleport | 3 | 1/22 | |
| Anti-venom+(4) | 1-2 | 1/22 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Super combat potion(4) | 2-4 | 1/18 | |
| Stamina potion(4) | 2-4 | 1/18 | |
| Anti-venom+(4) | 1-2 | 1/35 | |
| Coins | 20K-45K | 1/18 | |
| Araxyte venom sac | 12-26 | 1/18 | |
| Antidote++(4) | 4-6 | 1/35 | |
| Anglerfish | 10-16 | 1/35 | |
| Dark crab | 10-16 | 1/35 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood casket | 1 | 1/5 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Noxious halberd piece (no duplicates) | 1 | 1/5 | |
| Araxyte head | 1 | 1/6 | |
| Araxyte fang | 1 | 1/14 | |
| Jar of venom | 1 | 1/15 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coagulated venom | 1 | Under 1:15, once |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Nid | 1 | 1/15 (1/8 on Destroy) |
