/
TzTok-Jad
This is going to hurt...
Getting there
Open the teleport panel with ::teles, then the Bosses tab, and take the Fight Caves row.
| Panel | Bosses |
| Requirement | TzTok-Jad |
| Danger | Safe |
| Destination | 2439, 5171 |

Drops
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better than shown. Blood money and coins are guaranteed on every kill.
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood money | 45-75 | Always | |
| Coins | 26.3K-43.8K | Always | |
| Dragon bones | 15 | Always |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Grimy lantadyme | 10-20 | 1/4 | |
| Grimy kwuarm | 10-20 | 1/4 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Grimy snapdragon | 1-2 | 1/6 | |
| Grimy torstol | 1-3 | 1/6 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Tzrek-jad | 1 | 1/200 | |
| Scroll box (hard) | 1 | 1/120 | |
| Scroll box (elite) | 1 | 1/352 | |
| Scroll box (master) | 1 | 1/1,400 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood casket | 1 | 1/200 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Snapdragon seed | 1 | 1/9 | |
| Cadantine seed | 1 | 1/13 | |
| Lantadyme seed | 1 | 1/16 | |
| Dwarf weed seed | 1 | 1/18 | |
| Torstol seed | 1 | 1/26 | |
| Ranarr seed | 1 | 1/8 | |
| Willow seed | 1 | 1/12 | |
| Maple seed | 1 | 1/15 | |
| Teak seed | 1 | 1/15 | |
| Yew seed | 1 | 1/15 | |
| Mahogany seed | 1 | 1/15 | |
| Papaya tree seed | 1 | 1/19 | |
| Magic seed | 1 | 1/29 | |
| Palm tree seed | 1 | 1/29 | |
| Spirit seed | 1 | 1/39 | |
| Dragonfruit tree seed | 1 | 1/57 | |
| Celastrus seed | 1 | 1/113 | |
| Redwood tree seed | 1 | 1/113 |
Combat Achievements
The 6 tasks filed under TzTok-Jad in game, easiest first. Open them with ::ca.
| Task | Tier | What it asks | Points |
|---|---|---|---|
| TzTok-Jad Novice | Easy | Kill TzTok-Jad 10 times. | 1 |
| TzTok-Jad Champion | Easy | Kill TzTok-Jad 25 times. | 1 |
| TzTok-Jad Adept | Medium | Kill TzTok-Jad 50 times. | 2 |
| TzTok-Jad Veteran | Medium | Kill TzTok-Jad 100 times. | 2 |
| TzTok-Jad Master | Hard | Kill TzTok-Jad 150 times. | 3 |
| TzTok-Jad Grandmaster | Hard | Kill TzTok-Jad 200 times. | 3 |
Collection log
The 5 uniques on the The Fight Caves page of the collection log, in the order the screen shows them. Open it with ::clog.
