/
Herblore
Herblore has 2 tables. Each lists what it makes or gathers, at the level it unlocks and the experience it pays.
Herbs
| Icon | Name | Level | XP | Cleaned from |
|---|---|---|---|---|
| Guam leaf | 1 | 2 | Grimy guam leaf | |
| Marrentill | 5 | 4 | Grimy marrentill | |
| Tarromin | 11 | 5 | Grimy tarromin | |
| Harralander | 20 | 6 | Grimy harralander | |
| Ranarr weed | 25 | 7 | Grimy ranarr weed | |
| Toadflax | 30 | 8 | Grimy toadflax | |
| Irit leaf | 40 | 10 | Grimy irit leaf | |
| Avantoe | 48 | 12 | Grimy avantoe | |
| Kwuarm | 54 | 13 | Grimy kwuarm | |
| Snapdragon | 59 | 13 | Grimy snapdragon | |
| Cadantine | 65 | 14 | Grimy cadantine | |
| Lantadyme | 67 | 16 | Grimy lantadyme | |
| Dwarf weed | 70 | 18 | Grimy dwarf weed | |
| Torstol | 75 | 21 | Grimy torstol |
Potions
| Icon | Name | Level | XP | Mixed from |
|---|---|---|---|---|
| Attack potion(3) | 1 | 25 | Guam potion (unf) and Eye of newt | |
| Antipoison(3) | 5 | 38 | Marrentill potion (unf) and Unicorn horn dust | |
| Strength potion(3) | 12 | 50 | Tarromin potion (unf) and Limpwurt root | |
| Restore potion(3) | 22 | 63 | Harralander potion (unf) and Red spiders' eggs | |
| Energy potion(3) | 26 | 68 | Harralander potion (unf) and Chocolate dust | |
| Defence potion(3) | 30 | 75 | Ranarr potion (unf) and White berries | |
| Agility potion(3) | 34 | 80 | Toadflax potion (unf) and Toad's legs | |
| Combat potion(3) | 36 | 84 | Harralander potion (unf) and Goat horn dust | |
| Prayer potion(3) | 38 | 88 | Ranarr potion (unf) and Snape grass | |
| Super attack(3) | 45 | 100 | Irit potion (unf) and Eye of newt | |
| Superantipoison(3) | 48 | 103 | Irit potion (unf) and Unicorn horn dust | |
| Fishing potion(3) | 50 | 112 | Avantoe potion (unf) and Snape grass | |
| Super energy(3) | 52 | 118 | Avantoe potion (unf) and Mort myre fungus | |
| Hunter potion(3) | 53 | 110 | Avantoe potion (unf) and Kebbit teeth dust | |
| Super strength(3) | 55 | 125 | Kwuarm potion (unf) and Limpwurt root | |
| Weapon poison | 60 | 138 | Kwuarm potion (unf) and Dragon scale dust | |
| Super restore(3) | 63 | 143 | Snapdragon potion (unf) and Red spiders' eggs | |
| Super defence(3) | 66 | 150 | Cadantine potion (unf) and White berries | |
| Antidote+(3) | 68 | 154 | Toadflax potion (unf) and Yew roots | |
| Antifire potion(3) | 69 | 158 | Lantadyme potion (unf) and Dragon scale dust | |
| Ranging potion(3) | 72 | 163 | Dwarf weed potion (unf) and Wine of zamorak | |
| Magic potion(3) | 76 | 173 | Lantadyme potion (unf) and Potato cactus | |
| Zamorak brew(3) | 78 | 175 | Torstol potion (unf) and Jangerberries | |
| Saradomin brew(3) | 81 | 180 | Toadflax potion (unf) and Crushed nest |
