/
Crafting
Crafting has 6 tables. Each lists what it makes or gathers, at the level it unlocks and the experience it pays.
Gems
| Icon | Name | Level | XP | Cut from |
|---|---|---|---|---|
| Opal | 1 | 15 | Cut from Uncut opal | |
| Jade | 13 | 20 | Cut from Uncut jade | |
| Red topaz | 16 | 25 | Cut from Uncut red topaz | |
| Sapphire | 20 | 50 | Cut from Uncut sapphire | |
| Emerald | 27 | 68 | Cut from Uncut emerald | |
| Ruby | 34 | 85 | Cut from Uncut ruby | |
| Diamond | 43 | 108 | Cut from Uncut diamond | |
| Dragonstone | 55 | 138 | Cut from Uncut dragonstone | |
| Onyx | 67 | 168 | Cut from Uncut onyx | |
| Zenyte | 89 | 200 | Cut from Uncut zenyte |
Silver
| Icon | Name | Level | XP | Cast in |
|---|---|---|---|---|
| Unblessed symbol | 16 | 50 | Holy mould | |
| Unstrung emblem | 17 | 50 | Unholy mould | |
| Silver sickle | 18 | 50 | Sickle mould | |
| Tiara | 23 | 53 | Tiara mould |
Glass
| Icon | Name | Level | XP | Notes |
|---|---|---|---|---|
| Beer glass | 1 | 18 | Blown from molten glass | |
| Empty candle lantern | 4 | 19 | Blown from molten glass | |
| Oil lamp | 12 | 25 | Blown from molten glass | |
| Vial | 33 | 35 | Blown from molten glass | |
| Empty fishbowl | 42 | 43 | Blown from molten glass | |
| Unpowered orb | 46 | 53 | Blown from molten glass | |
| Lantern lens | 49 | 55 | Blown from molten glass | |
| Light orb | 87 | 70 | Blown from molten glass |
Spinning
| Icon | Name | Level | XP | Spun from |
|---|---|---|---|---|
| Ball of wool | 1 | 3 | Wool | |
| Bow string | 10 | 15 | Flax | |
| Crossbow string | 10 | 15 | Sinew |
Pottery
| Icon | Name | Level | XP | Notes |
|---|---|---|---|---|
| Pot | 1 | 6 | Fired in a kiln | |
| Unfired pot | 1 | 6 | Shaped at a wheel | |
| Pie dish | 7 | 10 | Fired in a kiln | |
| Unfired pie dish | 7 | 15 | Shaped at a wheel | |
| Bowl | 8 | 15 | Fired in a kiln | |
| Unfired bowl | 8 | 15 | Shaped at a wheel | |
| Empty plant pot | 19 | 18 | Fired in a kiln | |
| Unfired plant pot | 19 | 18 | Shaped at a wheel |
Leather
| Icon | Name | Level | XP | Made from |
|---|---|---|---|---|
| Leather gloves | 1 | 14 | 1 x Leather | |
| Leather boots | 7 | 16 | 1 x Leather | |
| Leather cowl | 9 | 19 | 1 x Leather | |
| Leather vambraces | 11 | 22 | 1 x Leather | |
| Leather body | 14 | 25 | 1 x Leather | |
| Leather chaps | 18 | 27 | 1 x Leather | |
| Hardleather body | 28 | 35 | 1 x Hard leather | |
| Coif | 38 | 37 | 1 x Leather | |
| Studded body | 41 | 40 | Leather body and steel studs | |
| Studded chaps | 44 | 42 | Leather chaps and steel studs | |
| Green d'hide vambraces | 57 | 62 | 1 x Green dragon leather | |
| Green d'hide chaps | 60 | 124 | 2 x Green dragon leather | |
| Green d'hide body | 63 | 186 | 3 x Green dragon leather | |
| Blue d'hide vambraces | 66 | 70 | 1 x Blue dragon leather | |
| Blue d'hide chaps | 68 | 140 | 2 x Blue dragon leather | |
| Blue d'hide body | 71 | 210 | 3 x Blue dragon leather | |
| Red d'hide vambraces | 73 | 78 | 1 x Red dragon leather | |
| Red d'hide chaps | 75 | 156 | 2 x Red dragon leather | |
| Red d'hide body | 77 | 234 | 3 x Red dragon leather | |
| Black d'hide vambraces | 79 | 86 | 1 x Black dragon leather | |
| Black d'hide chaps | 82 | 172 | 2 x Black dragon leather | |
| Black d'hide body | 84 | 258 | 3 x Black dragon leather |
