Dagannoth Rex
Instanced lair (::dks); killed with magic.
Drops
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better than shown. Blood money and coins are guaranteed on every kill.
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Dagannoth bones | 1 | Always | |
| Dagannoth hide | 1 | Always | |
| Blood money | 24-40 | Always | |
| Coins | 13.5K-22.5K | Always | |
| Big bones | 30 | Always |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coins | 500-1K | 1/4 | |
| Anti-venom(4) | 1-3 | 1/12 | |
| Grimy avantoe | 6-14 | 1/12 | |
| Grimy ranarr weed | 6-14 | 1/12 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coins | 500-20K | 1/6 | |
| Stamina potion(4) | 1-4 | 1/62 | |
| Dark crab | 10-30 | 1/31 | |
| Anglerfish | 10-30 | 1/21 | |
| Super combat potion(4) | 1-3 | 1/21 | |
| Grimy toadflax | 6-14 | 1/62 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coins | 20K | 1/241 | |
| Anglerfish | 10-30 | 1/60 | |
| Rock-shell plate | 1 | 1/241 | |
| Rock-shell legs | 1 | 1/241 | |
| Super combat potion(4) | 1-3 | 1/80 | |
| Dark crab | 10-30 | 1/241 | |
| Anti-venom(4) | 1-3 | 1/120 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Dark crab | 10-30 | 1/3 | |
| Ensouled dagannoth head | 1 | 1/3 | |
| Dragon axe | 1 | 1/13 | |
| Ring of life | 1 | 1/13 | |
| Berserker ring | 1 | 1/13 | |
| Warrior ring | 1 | 1/13 | |
| Pet dagannoth rex | 1 | 1/500 | |
| Scroll box (hard) | 1 | 1/18 | |
| Scroll box (elite) | 1 | 1/70 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood casket | 1 | 1/35 |
