Thermonuclear smoke devil
Woah.
Drops
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better than shown. Blood money and coins are guaranteed on every kill.
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Ashes | 1 | Always | |
| Blood money | 24-40 | Always | |
| Coins | 13.5K-22.5K | Always | |
| Big bones | 30 | Always |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coins | 500-20K | 1/4 | |
| Dark crab | 10-30 | 1/8 | |
| Super combat potion(4) | 1-3 | 1/24 | |
| Grimy avantoe | 6-14 | 1/24 | |
| Grimy ranarr weed | 6-14 | 1/24 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Coins | 1.6K-20K | 1/5 | |
| Super combat potion(4) | 1-3 | 1/15 | |
| Anglerfish | 10-30 | 1/20 | |
| Sanfew serum(4) | 2 | 1/59 | |
| Grimy toadflax | 6-14 | 1/59 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Anti-venom(4) | 1-3 | 1/111 | |
| Coins | 20K | 1/111 | |
| Super combat potion(4) | 1-3 | 1/56 | |
| Anglerfish | 10-30 | 1/111 | |
| Dragonstone ring | 1 | 1/111 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Crystal key | 1 | 1/13 | |
| Anti-venom(4) | 1-3 | 1/13 | |
| Occult necklace | 1 | 1/35 | |
| Smoke battlestaff | 1 | 1/51 | |
| Anglerfish | 10-30 | 1/51 | |
| Jar of smoke | 1 | 1/200 | |
| Pet smoke devil | 1 | 1/300 | |
| Scroll box (hard) | 1 | 1/18 | |
| Scroll box (elite) | 1 | 1/70 |
| Icon | Item | Quantity | Rarity |
|---|---|---|---|
| Blood casket | 1 | 1/35 |
