/
Werewolf
Eek! A werewolf!
Getting there

Werewolf comes in 2 forms and they do not share a drop table, so each is listed separately below.
Level 88 100 HP
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 10-400 | 1/3 | |
| 1 | 1/28 | |
| 1 | 1/28 | |
| 1 | 1/28 |
| Item | Quantity | Rarity |
|---|---|---|
| 25-150 | 1/3 |
| Item | Quantity | Rarity |
|---|---|---|
| 150-500 | 1/8 | |
| 1 | 1/9 | |
| 1 | 1/18 |
Level 93 92 HP
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 10-400 | 1/3 | |
| 1 | 1/28 | |
| 1 | 1/28 | |
| 1 | 1/28 |
| Item | Quantity | Rarity |
|---|---|---|
| 25-150 | 1/3 |
| Item | Quantity | Rarity |
|---|---|---|
| 150-500 | 1/8 | |
| 1 | 1/9 | |
| 1 | 1/18 |
Rates are per drop-table roll and are the same numbers the in-game Bestiary shows.
