/
Bandos boots
Some sturdy boots.
Bonuses
What the equipment screen shows for this item: it goes in the feet slot. It needs 65 Defence.
| Stab | +0 |
| Slash | +0 |
| Crush | +0 |
| Magic | -5 |
| Range | -3 |
| Stab | +17 |
| Slash | +18 |
| Crush | +19 |
| Magic | +0 |
| Range | +15 |
| Melee strength | +0 |
| Ranged strength | +0 |
| Magic damage | +0% |
| Prayer | +1 |
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| General Graardor | 1 | 1/144 |
| Spectral Bandos | 1 | 1/120 |
| Armadylean guard | 1 | 1/1,000,000 |
| Bandosian guard | 1 | 1/999,999 |
| Sergeant Grimspike | 1 | 1/113,400 |
| Sergeant Steelwill | 1 | 1/113,400 |
| Sergeant Strongstack | 1 | 1/113,400 |
Recipe
The same steps the item's in-game examine prints, so the page and the game can never disagree about what a recipe wants.
| Icon | Makes | From | Where |
|---|---|---|---|
| Guardian boots | Black tourmaline core, Bandos boots | In your inventory |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.
