/
Dark totem top
Looks like part of something.
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Abyssal demon | 1 | 1/351 |
| Ankou | 1 | 1/490 |
| Black demon | 1 | 1/378 |
| Bronze dragon | 1 | 1/504 |
| Brutal black dragon | 1 | 1/182 |
| Brutal blue dragon | 1 | 1/252 |
| Brutal red dragon | 1 | 1/216 |
| Choke devil | 1 | Always |
| Cyclops | 1 | 1/704 |
| Deviant spectre | 1 | 1/370 |
| Dust devil | 1 | 1/372 |
| Fire giant | 1 | 1/350 |
| Greater Nechryael | 1 | 1/294 |
| Greater abyssal demon | 1 | Always |
| Greater demon | 1 | 1/3,465 |
| Hellhound | 1 | 1/441 |
| Hill Giant | 1 | 1/464 |
| Insatiable mutated Bloodveld | 1 | Always |
| Iron dragon | 1 | 1/408 |
| King Sand Crab | 1 | 1/301 |
| Lesser demon | 1 | 1/259 |
| Magic axe | 1 | 1/456 |
| Moss Guardian | 1 | 1/440 |
| Moss giant | 1 | 1/440 |
| Mutated Bloodveld | 1 | 1/330 |
| Night beast | 1 | Always |
| Possessed pickaxe | 1 | 1/464 |
| Repugnant spectre | 1 | Always |
| Screaming twisted banshee | 1 | Always |
| Steel dragon | 1 | 1/432 |
| Twisted Banshee | 1 | 1/500 |
| Vitreous warped Jelly | 1 | Always |
| Warped Jelly | 1 | 1/448 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.
