Big bones
Ew it's a pile of bones.
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Artio | 1 | Always |
| Callisto | 1 | Always |
| Calvar'ion | 1 | Always |
| Chaos Elemental | 3 | 1/32 |
| Demonic gorilla | 1 | Always |
| General Graardor | 1 | Always |
| Kree'arra | 1 | Always |
| Nex | 1 | Always |
| Phosani's Nightmare | 1 | Always |
| The Nightmare | 1 | Always |
| Vet'ion | 1 | Always |
| Baker | 1 | 1/32 |
| Bloodveld | 1-5 | 1/44 |
| Cave abomination | 1 | Always |
| Cyclops | 1 | Always |
| Dark beast | 1 | Always |
| Enclave guard | 1 | Always |
| Fairy | 1 | 1/32 |
| Ferocious barbarian spirit | 10 | 1/76 |
| Fire giant | 1 | Always |
| Fur trader | 1 | Always |
| Gem merchant | 1 | 1/32 |
| Giant Mole | 1 | Always |
| Giant Sea Snake | 1 | Always |
| Glod | 2 | Always |
| Gorak | 1 | Always |
| Harry | 1 | Always |
| Hickton | 1 | Always |
| Hill Giant | 1 | Always |
| Ice Troll | 1 | Always |
| Ice giant | 1 | Always |
| Ice troll | 1 | Always |
| Ice troll female | 1 | Always |
| Ice troll grunt | 1 | Always |
| Ice troll male | 1 | Always |
| Ice troll runt | 1 | Always |
| Insatiable Bloodveld | 1-5 | 1/44 |
| Jogre | 1-3 | 1/26 |
| King kurask | 20 | 1/53 |
| Kraka | 1 | Always |
| Kurask | 20 | 1/28 |
| Lizard | 1 | Always |
| Lizardman shaman | 1 | Always |
| Mammoth | 1 | Always |
| Mogre | 1 | Always |
| Moss Guardian | 1 | Always |
| Moss giant | 1 | Always |
| Mountain troll | 1 | Always |
| Nail beast | 1 | Always |
| Night beast | 1 | Always |
| Obor | 1 | Always |
| Ogre | 1 | Always |
| Ogre chieftain | 1 | Always |
| Pee Hat | 1 | Always |
| River troll | 1 | 1/38 |
| Sea Snake Young | 1 | Always |
| Silk merchant | 1 | Always |
| Skeleton Mage | 3-4 | 1/111 |
| Spice seller | 1 | Always |
| Stick | 1 | Always |
| Suqah | 1 | Always |
| Terror dog | 1 | Always |
| Thrower Troll | 1 | Always |
| Thrower troll | 1 | Always |
| Tortured gorilla | 1 | Always |
| Troll general | 1 | Always |
| Troll spectator | 1 | Always |
| Zambo | 1 | 1/32 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.