/
Ancient shard
You're not sure what this is, but it feels powerful.
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Abyssal demon | 1 | 1/234 |
| Ankou | 1 | 1/329 |
| Black demon | 1 | 1/252 |
| Bronze dragon | 1 | 1/336 |
| Brutal black dragon | 1 | 1/130 |
| Brutal blue dragon | 1 | 1/256 |
| Brutal red dragon | 1 | 1/144 |
| Choke devil | 1 | 1/280 |
| Cyclops | 1 | 1/312 |
| Deviant spectre | 1 | 1/250 |
| Dust devil | 1 | 1/240 |
| Fire giant | 1 | 1/230 |
| Greater Nechryael | 1 | 1/198 |
| Greater abyssal demon | 1 | 1/72 |
| Greater demon | 1 | 1/2,313 |
| Hellhound | 1 | 1/294 |
| Hill Giant | 1 | 1/312 |
| Insatiable mutated Bloodveld | 1 | 1/276 |
| Iron dragon | 1 | 1/270 |
| King Sand Crab | 1 | 1/203 |
| Magic axe | 1 | 1/300 |
| Moss Guardian | 1 | 1/296 |
| Moss giant | 1 | 1/296 |
| Mutated Bloodveld | 1 | 1/220 |
| Night beast | 1 | 1/190 |
| Possessed pickaxe | 1 | 1/304 |
| Repugnant spectre | 1 | 1/207 |
| Screaming twisted banshee | 1 | 1/63 |
| Steel dragon | 1 | 1/288 |
| Twisted Banshee | 1 | 1/336 |
| Vitreous warped Jelly | 1 | 1/63 |
| Warped Jelly | 1 | 1/300 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.
