/
Rock Crab
No one likes crabs...
Getting there
Open the teleport panel with ::teles, then the Training tab, and take the Rock Crabs row.
| Panel | Training |
| Requirement | Aggressive |
| Danger | Safe |
| Destination | 2700, 3720 |

Rock Crab comes in 2 forms and they do not share a drop table, so each is listed separately below.
Level 13 100 HP
| Item | Quantity | Rarity |
|---|---|---|
| 4-413 | 1/3 | |
| 1-2 | 1/16 | |
| 1 | 1/16 |
| Item | Quantity | Rarity |
|---|---|---|
| 25-150 | 1/3 |
Level 13 (#102) 100 HP
| Item | Quantity | Rarity |
|---|---|---|
| 4-413 | 1/3 | |
| 1-2 | 1/16 | |
| 1 | 1/16 |
| Item | Quantity | Rarity |
|---|---|---|
| 25-150 | 1/3 |
Rates are per drop-table roll and are the same numbers the in-game Bestiary shows.
