/
H.A.M. Guard
A guard for the 'Humans Against Monsters' group.
Drops
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 5-150 | 1/5 | |
| 1 | 1/115 | |
| 1 | 1/115 | |
| 1 | 1/115 | |
| 1 | 1/115 | |
| 1 | 1/115 | |
| 1 | 1/115 | |
| 1 | 1/115 | |
| 1 | 1/115 | |
| 1 | 1/115 | |
| 1 | 1/115 | |
| 1 | 1/115 | |
| 1 | 1/115 | |
| 1 | 1/115 | |
| 1 | 1/115 |
Rates are per drop-table roll and are the same numbers the in-game Bestiary shows.
