/
Frogeel
Is it a frog, or is it an eel?
Drops
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always | |
| 5-10 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/6 | |
| 1 | 1/6 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/80 | |
| 1 | 1/1,000 |
Rates are per drop-table roll and are the same numbers the in-game Bestiary shows.
Is it a frog, or is it an eel?
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always | |
| 5-10 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/6 | |
| 1 | 1/6 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/80 | |
| 1 | 1/1,000 |
Rates are per drop-table roll and are the same numbers the in-game Bestiary shows.