/
Crushing hand
That is quite some-thing.
Drops
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/6 | |
| 1 | 1/6 | |
| 5-442 | 1/6 |
| Item | Quantity | Rarity |
|---|---|---|
| 1 | 1/21 | |
| 1 | 1/21 | |
| 1 | 1/21 | |
| 1 | 1/21 | |
| 1 | 1/21 | |
| 1 | 1/21 | |
| 1 | 1/21 |
| Item | Quantity | Rarity |
|---|---|---|
| 150-500 | 1/235 | |
| 1 | 1/300 | |
| 150-500 | 1/307 | |
| 1 | 1/822 | |
| 1 | 1/822 |
Rates are per drop-table roll and are the same numbers the in-game Bestiary shows.
