Clue scroll (medium)
A clue!
How to get it
| Monster | Quantity | Rarity |
|---|---|---|
| Abyssal guardian | 1 | 1/56 |
| Abyssal leech | 1 | 1/128 |
| Abyssal walker | 1 | 1/74 |
| Angry barbarian spirit | 1 | 1/93 |
| Arrg | 1 | 1/56 |
| Baker | 1 | 1/167 |
| Banker | 1 | 1/13 |
| Berserk barbarian spirit | 1 | 1/37 |
| Black Guard Berserker | 1 | 1/19 |
| Black Heather | 1 | 1/38 |
| Catablepon | 1 | 1/222 |
| Chompy bird | 1 | 1/37 |
| Cockathrice | 1 | 1/9 |
| Cockatrice | 1 | 1/38 |
| Druid | 1 | 1/167 |
| Enraged barbarian spirit | 1 | 1/74 |
| Fairy | 1 | 1/167 |
| Farmer | 1 | 1/13 |
| Feral Vampyre | 1 | 1/65 |
| Ferocious barbarian spirit | 1 | 1/278 |
| Flaming pyrelord | 1 | 1/18 |
| Gem merchant | 1 | 1/167 |
| Giant Rock Crab | 1 | 1/500 |
| Giant Sea Snake | 1 | 1/56 |
| Gnome guard | 1 | 1/167 |
| Guard | 1 | 1/13 |
| Hans | 1 | 1/93 |
| Harpie Bug Swarm | 1 | 1/13 |
| Herquin | 1 | 1/65 |
| Ice warrior | 1 | 1/38 |
| Jogre | 1 | 1/39 |
| King Sand Crab | 1 | 1/500 |
| Mammoth | 1 | 1/130 |
| Market Guard | 1 | 1/167 |
| Mummy | 1 | 1/102 |
| Paladin | 1 | 1/93 |
| Pyrefiend | 1 | 1/19 |
| Rock lobster | 1 | 1/56 |
| Sea Snake Hatchling | 1 | 1/37 |
| Sea Snake Young | 1 | 1/222 |
| Shop keeper | 1 | 1/167 |
| Skeleton brute | 1 | 1/68 |
| Skeleton heavy | 1 | 1/93 |
| Skeleton hero | 1 | 1/37 |
| Skeleton thug | 1 | 1/315 |
| Skeleton warlord | 1 | 1/148 |
| Speedy Keith | 1 | 1/38 |
| Tribesman | 1 | 1/167 |
| Vampyre Juvinate | 1 | 1/315 |
| Wall beast | 1 | 1/74 |
| Wallasalki | 1 | 1/278 |
| Werewolf | 1 | 1/111 |
| Zambo | 1 | 1/167 |
Rates are per drop-table roll. A kill rolls the table one to three times, so the real per-kill chance is a little better.