← All hiscores
Opal
RegularCombat
--
Total level
291
Total experience
8,560,535
Blood money
3,520
Skills
Ranked on experience.
| Skill | Rank | Level | Experience |
|---|---|---|---|
| Overall | 118 / 138 | 291 | 8,560,535 |
| Attack | 119 / 123 | 40 | 37,224 |
| Defence | -- | 1 | 0 |
| Strength | 116 / 125 | 90 | 5,346,398 |
| Hitpoints | 119 / 138 | 58 | 224,916 |
| Ranged | 117 / 119 | 84 | 2,951,997 |
| Prayer | -- | 1 | 0 |
| Magic | -- | 1 | 0 |
| Cooking | -- | 1 | 0 |
| Woodcutting | -- | 1 | 0 |
| Fletching | -- | 1 | 0 |
| Fishing | -- | 1 | 0 |
| Firemaking | -- | 1 | 0 |
| Crafting | -- | 1 | 0 |
| Smithing | -- | 1 | 0 |
| Mining | -- | 1 | 0 |
| Herblore | -- | 1 | 0 |
| Agility | -- | 1 | 0 |
| Thieving | -- | 1 | 0 |
| Slayer | -- | 1 | 0 |
| Farming | -- | 1 | 0 |
| Runecrafting | -- | 1 | 0 |
| Hunter | -- | 1 | 0 |
| Construction | -- | 1 | 0 |
Activities
Clues, collections, kills and time played.
| Activity | Rank | Score |
|---|---|---|
| Bounty Hunter - target kills | 2 / 3 | 3 |
| Highest killstreak | 2 / 3 | 3 |
| Player kills | 6 / 11 | 9 |
| Playtime | 41 / 138 | 1h 10m |
