← All hiscores
Lewis
Realism (Extreme)Combat
--
Total level
32
Total experience
1,168
Wealth
100,000
Blood money
200
Skills
Ranked on experience.
| Skill | Rank | Level | Experience |
|---|---|---|---|
| Overall | 128 / 138 | 32 | 1,168 |
| Attack | -- | 1 | 0 |
| Defence | -- | 1 | 0 |
| Strength | -- | 1 | 0 |
| Hitpoints | 130 / 138 | 10 | 1,154 |
| Ranged | -- | 1 | 0 |
| Prayer | -- | 1 | 0 |
| Magic | -- | 1 | 0 |
| Cooking | -- | 1 | 0 |
| Woodcutting | -- | 1 | 0 |
| Fletching | -- | 1 | 0 |
| Fishing | -- | 1 | 0 |
| Firemaking | 12 / 12 | 1 | 14 |
| Crafting | -- | 1 | 0 |
| Smithing | -- | 1 | 0 |
| Mining | -- | 1 | 0 |
| Herblore | -- | 1 | 0 |
| Agility | -- | 1 | 0 |
| Thieving | -- | 1 | 0 |
| Slayer | -- | 1 | 0 |
| Farming | -- | 1 | 0 |
| Runecrafting | -- | 1 | 0 |
| Hunter | -- | 1 | 0 |
| Construction | -- | 1 | 0 |
Activities
Clues, collections, kills and time played.
| Activity | Rank | Score |
|---|---|---|
| Playtime | 92 / 138 | 5m |
