← All hiscores
Drew
RegularCombat
--
Total level
2,277
Total experience
299,924,477
Wealth
2,147,526,849
Blood money
2,147,483,735
Skills
Ranked on experience.
| Skill | Rank | Level | Experience |
|---|---|---|---|
| Overall | 1 / 138 | 2,277 | 299,924,477 |
| Attack | 13 / 123 | 99 | 13,035,290 |
| Defence | 2 / 116 | 99 | 13,039,495 |
| Strength | 7 / 125 | 99 | 13,041,281 |
| Hitpoints | 3 / 138 | 99 | 13,087,504 |
| Ranged | 4 / 119 | 99 | 13,050,908 |
| Prayer | 27 / 116 | 99 | 13,034,431 |
| Magic | 3 / 117 | 99 | 13,084,053 |
| Cooking | 1 / 13 | 99 | 13,034,431 |
| Woodcutting | 1 / 15 | 99 | 13,034,431 |
| Fletching | 1 / 2 | 99 | 13,034,431 |
| Fishing | 1 / 11 | 99 | 13,034,431 |
| Firemaking | 1 / 12 | 99 | 13,034,431 |
| Crafting | 1 / 13 | 99 | 13,034,431 |
| Smithing | 2 / 15 | 99 | 13,034,431 |
| Mining | 1 / 13 | 99 | 13,034,431 |
| Herblore | 1 / 7 | 99 | 13,034,546 |
| Agility | 2 / 18 | 99 | 13,034,431 |
| Thieving | 1 / 20 | 99 | 13,034,935 |
| Slayer | 2 / 18 | 99 | 13,034,431 |
| Farming | 1 / 8 | 99 | 13,034,431 |
| Runecrafting | 1 / 8 | 99 | 13,034,431 |
| Hunter | 1 / 2 | 99 | 13,034,431 |
| Construction | 1 / 2 | 99 | 13,034,431 |
Activities
Clues, collections, kills and time played.
Bosses
Lifetime kills, and the fastest of them.
| Boss | Rank | Kills | Best time | Time rank | Record | Gap |
|---|---|---|---|---|---|---|
| Chambers of Xeric | 2 / 2 | 1 | 13:32.4 | 1 / 1 | -- | -- |
| Doom of Mokhaiotl | 1 / 3 | 4 | -- | -- | -- | -- |
| Doom of Mokhaiotl - delve 1 | -- | -- | 0:52.8 | 1 / 3 | -- | -- |
| Doom of Mokhaiotl - delve 2 | -- | -- | 1:04.8 | 1 / 1 | -- | -- |
| Doom of Mokhaiotl - delve 3 | -- | -- | 1:35.4 | 1 / 1 | -- | -- |
| Doom of Mokhaiotl - delve 4 | -- | -- | 1:31.8 | 1 / 1 | -- | -- |
| King Black Dragon | 7 / 7 | 1 | -- | -- | -- | -- |
| Kree'arra | 4 / 4 | 6 | -- | -- | -- | -- |
| Sol Heredit | 1 / 1 | 1 | 2:17.4 | 1 / 1 | -- | -- |
| TzTok-Jad | 4 / 7 | 1 | 0:24.0 | 1 / 6 | 0:27.0 | Server record |
| Yama | 1 / 1 | 1 | 16:03.0 | 1 / 1 | -- | -- |
